- Home
- Articles
- World Records
- Full list of United Kingdom records
- Life Events (BMDs)
- Parish Lists for the National Burial Index for England & Wales
Records in this collection
- Ireland, Genealogical Office Manuscripts, Marriages
- Lancashire, Oldham Inquisitions 1905-1917
- Shropshire, Kinnerley & West Felton Bishop's Transcripts, Marriages 1630-1692
- Aberdeenshire, Banffshire & Kincardineshire Monumental Inscriptions
- Anglesey Banns
- Anglesey Baptisms
- Anglesey Burials
- Anglesey Marriages
- Bailiwick Of Guernsey, Civil Births
- Bailiwick Of Guernsey, Civil Deaths
- Bailiwick Of Guernsey, Civil Marriages
- Bailiwick of Guernsey, Parish Baptisms
- Bailiwick of Guernsey, Parish Baptisms FHS
- Bailiwick Of Guernsey, Parish Burials
- Bailiwick Of Guernsey, Parish Burials FHS
- Bailiwick Of Guernsey, Parish Marriages
- Bailiwick Of Guernsey, Parish Marriages FHS
- Bank Of England Wills Extracts 1717-1845
- Baptisms of Frant, Sussex
- Bedfordshire Baptisms
- Bedfordshire Burials
- Bedfordshire Marriages
- Berkshire baptisms
- Berkshire Burial Index
- Berkshire Marriages
- Berkshire Probate Index
- Billingshurst Baptisms
- Billingshurst Burials and Probate
- Billingshurst Marriages
- Boyd's 1st Misc
- Boyd's London Burials
- Boyd's Marriage Index 1538-1840
- Bradford burial index
- Bradford Parish Church Burials, Yorkshire
- Brayton St Wilfred Burials
- Britain, wills of famous persons 1552-1849
- British India Office births & baptisms
- British India Office deaths & burials
- British India Office marriages
- British India Office wills & probate
- British nationals death overseas 1818-2005
- British Overseas and Armed Forces Deaths
- British Overseas Marriages
- British Royal Marines, marriage registers 1813 - 1920
- Buckinghamshire banns index
- Buckinghamshire baptisms index
- Buckinghamshire burials index
- Buckinghamshire Marriages
- Buckinghamshire marriages index
- Burials of Frant, Sussex
- Caernarvonshire Banns
- Caernarvonshire Baptisms
- Caernarvonshire Burials
- Caernarvonshire Marriages
- Cambridgeshire banns
- Cambridgeshire Baptisms
- Cambridgeshire Burials
- Cambridgeshire Marriages
- Cambridgeshire, Ely Diocese Marriage Licences 1684-1811
- Cardigan Banns
- Cardigan Baptisms
- Cardigan Burials
- Cardigan Marriage
- Cardiganshire burials parish list
- Cardiganshire, Llanwenog monumental inscriptions 1768-1996
- Carmarthen Banns
- Carmarthen Baptisms
- Carmarthen Burials
- Carmarthen Marriages
- Chepstow Non-Conformists Registers
- Cheshire Marriage licence bonds and allegations 1606-1905
- Cheshire Monumental Inscriptions
- Cheshire Non-conformist & Roman Catholic Registers (Baptism) 17th Century-1910
- Cheshire Non-conformist & Roman Catholic Registers (Burials) 17th Century-1910
- Cheshire Non-conformist & Roman Catholic Registers (Marriages) 17th Century-1910
- Cheshire Vital Records Browse 1500-1991
- Cheshire Wills and Probate
- Cheshire Workhouse Records (Baptisms)
- Cheshire Workhouse Records (Births)
- Cheshire Workhouse Records (Burials)
- Cheshire Workhouse Records (Deaths)
- City of London Burials 1754-1855
- Civil Service Evidence of Age
- Cleveland Baptisms
- Cleveland Marriages
- Cleveland Memorial Inscriptions
- Clifton Road Cemetery Memorial Inscriptions (Rugby)
- Cornwall Baptisms
- Cornwall Burials
- Cornwall burials parish list
- Cornwall Marriages
- Cornwall Memorial Inscriptions
- Cornwall, Falmouth and Penryn Dissenters' Burying Ground Registers 1808-1928
- Denbigh Banns
- Denbigh Baptisms
- Denbigh Burials
- Denbigh Marriages
- Derbyshire Baptisms
- Derbyshire Burials
- Derbyshire Marriages
- Derbyshire Registrars Birth Index
- Derbyshire Registrars Death Index
- Derbyshire Registrars Marriage Index
- Devon Baptisms
- Devon Baptisms - Transcripts
- Devon Burials
- Devon Burials - Transcripts
- Devon Marriages
- Devon Marriages - Transcripts
- Devon, Plymouth & West Devon Parish Chest Records 1556-1950
- Devon, Plymouth Borough Records 1519-1905
- Diocese of Chester Bishop's Transcripts of Baptisms c1600-1910
- Diocese of Chester Bishop's Transcripts of Burials c1600-1910
- Diocese of Chester Bishop's Transcripts of Marriages c1600-1910
- Diocese of Chester parish registers of Baptisms c1538-1910
- Diocese of Chester parish registers of Burials c1538-1910
- Diocese of Chester parish registers of Marriages c1538-1910
- Divorce index
- Doncaster Baptisms
- Doncaster Burials
- Doncaster Cemetery
- Dorset Baptisms
- Dorset Burials
- Dorset Burials
- Dorset Marriages
- Dorset Marriages
- Dorset Memorial Inscriptions
- Dorset Monumental Inscriptions
- Dunchurch Baptisms
- Dunchurch Burials
- Dunchurch Marriages
- Durham Baptisms
- Durham Baptisms part 2
- East Kent Burial Index
- Eastbourne Baptisms, Bodle Street Green
- Eastbourne Burials, Bodle Street Green
- Eastbourne Marriages, Bodle Street Green
- Edge Designs Burials
- Elland St Mary Baptisms
- Elland St Mary Burials
- Elland St Mary Marriages
- Elmton, Derbyshire Baptisms
- Elmton, Derbyshire Burials
- Elmton, Derbyshire Marriages
- England & Wales births 1837-2006
- England & Wales deaths 1837-2007
- England & Wales marriages 1837-2008
- England & Wales Non-Conformist Births and Baptisms
- England & Wales Non-conformist burials 1640 - 1898
- England & Wales Non-conformist marriages 1641 - 1852
- England & Wales, Society Of Friends (Quaker) Births 1578-1841
- England BillionGraves Cemetery Index
- England Caterbury parish Baptisms
- England Roman Catholic parish baptisms - Archdiocese of Birmingham
- England Roman Catholic parish baptisms - Archdiocese of Northampton
- England Roman Catholic parish baptisms - Diocese of Westminster
- England Roman Catholic parish burials - Archdiocese of Birmingham
- England Roman Catholic parish burials - Archdiocese of Northampton
- England Roman Catholic parish burials - Diocese of Westminster
- England Roman Catholic Parish congregational records - Archdiocese of Birmingham
- England Roman Catholic Parish congregational records - Archdiocese of Northampton
- England Roman Catholic Parish congregational records - Diocese of Westminster
- England Roman Catholic parish marriages - Archdiocese of Brimingham
- England Roman Catholic parish marriages - Diocese of Westminster
- England Roman Catholic Parish marriages records - Archdiocese of Northampton
- England, Clandestine marriages
- England, Greater Manchester baptisms 1571-1910
- England, Greater Manchester burials 1570-1990
- England, Greater Manchester marriages 1570-1936
- England, Greater Manchester parish lists
- England: Sowerby, Yorkshire Baptisms 1668-1982
- England: Sowerby, Yorkshire Burials 1643-1954
- England: Sowerby, Yorkshire Marriages 1712-1907
- Essex Baptism Index 1538-1917
- Essex Baptism Index 1538-1917
- Essex Burial Index 1530-1950
- Essex Burial Index 1530-1950
- Essex Memorial Inscriptions
- Establishment Lists for Master of the Household's Department 1835-1924
- Establishment Lists for Royal Mews 1717-1924
- Faculty Office Marriage Licences
- Flint Banns
- Flint Baptisms
- Flint Burials
- Flint Marriages
- Furness Burials
- Gibraltar Military Deaths 1869-1914
- Gibraltar, St Andrew's Kirk Baptisms
- Gibraltar, St Andrew's Kirk Burials
- Gibraltar, St Andrew's Kirk Congregation Records 1840-1947
- Gibraltar, St Andrew's Kirk Marriages
- Glamorgan Banns
- Glamorgan Baptisms
- Glamorgan Burial Index
- Glamorgan Burials
- Glamorgan Marriage Index pre-1837
- Glamorgan Marriages
- Glamorgan Marriages and Banns
- Glamorgan Monumental Inscription index
- Gloucestershire Baptisms
- Gloucestershire Burials
- Gloucestershire Marriages
- Gloucestershire Parish Lists
- Gloucestershire Wills & Administrations, 1801-1858
- Gloucestershire, Bristol Baptism Index
- Gloucestershire, Bristol Baptism Index 1660-1914
- Gloucestershire, Bristol Burial Index
- Gloucestershire, Bristol Burial Index 1625-1950
- Gloucestershire, Bristol Marriage Index
- Gloucestershire, Bristol Marriage Index 1644-1939
- Gloucestershire, Cheltenham Probate Abstracts, 1660-1740
- Great Western Railway Shareholders 1835-1932
- Greater London Burial Index
- GRO Air Births Indices (1947-1965)
- GRO Air Death Indices (1947 to 1965)
- GRO Air Death Missing Persons Indices (1947 to 1965)
- GRO Army Birth Indices (1881 to 1965)
- GRO Army Chaplains Birth Indices (1796 to 1880)
- GRO ARMY CHAPLAINS DEATH INDICES (1796 to 1880)
- GRO ARMY DEATH INDICES (1881 to 1955)
- GRO Army Marriages within British Lines (1914-1925)
- GRO Article 6/ Article 18 Marriages (1956 to 1965)
- GRO Article 6/ Article 18 Marriages (up to 1955)
- GRO Births Abroad Indices (1966 to 1978)
- GRO Births Abroad Indices (1979 to 1994)
- GRO Births Abroad Indices (1995 to 2005)
- GRO Chaplains Returns Marriages (1796 to 1880)
- GRO Consular Birth Indices (1849 to 1965)
- GRO CONSULAR DEATH INDICES (1849 to 1965)
- GRO Consular Marriages (1849-1965)
- GRO DEATHS ABROAD INDICES (1966 to 1994)
- GRO HIGH COMMISSION DEATH INDICES (1956 to 1965)
- GRO HIGH COMMISSION DEATH INDICES (up to 1955)
- GRO Index Army Marriages (1881 to 1955)
- GRO Ionian Islands Chaplains Returns Births (1818-1864)
- GRO IONIAN ISLANDS CHAPLAINS RETURNS DEATHS (1818 to 1864)
- GRO Ionian Islands Chaplains Returns Marriages (1818 to 1864)
- GRO Ionian Islands Civil Registration Births (1818-1864)
- GRO Ionian Islands Civil Registration Marriages (1818 to 1864)
- GRO IONIAN ISLANDS CIVIL REGISTRATIONDEATHS (1818 to 1864)
- GRO Ionian Islands Military Registration Births (1818-1864)
- GRO Ionian Islands Military Registration Deaths (1818 to 1864)
- GRO Ionian Islands Military Registration Marriages (1818 to 1864)
- GRO Marine Births Indices (1837 to 1965)
- GRO Marine Births Indices (Informal Certs 1-41)
- GRO MARINE DEATHS INDICES (1837 to 1846)
- GRO MARINE DEATHS INDICES (1846 to 1902)
- GRO MARINE DEATHS INDICES (1903 to 1965)
- GRO Marriages Abroad (1966 to 1994)
- GRO Marriages Abroad Indices (1995 to 2005)
- GRO NATAL & S.AFRICAN FORCES DEATHS (1899 to 1902)
- GRO Regimental Birth Indices (1761 to 1924)
- GRO Regimental Birth Indices Supplement (1761 to 1924)
- GRO Service Department Marriages (1956 to 1965)
- GRO SERVICE DEPARTMENTS DEATH INDICES (1956 to 1965)
- GRO U.K. High Commission Birth Indices (PRE 1956)
- GRO U.K. High Commission Birth Indices (up to 1981)
- GRO U.K. High Commission Marriages (1961 to 1965)
- GRO U.K. High Commission Marriages (up to 1960)
- GRO War Death Army Officers Indices (1914 to 1921)
- GRO War Death Army Officers Indices (1939 to 1948)
- GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921)
- GRO WAR DEATHS ARMY OTHER RANKS (1939 to 1948)
- GRO WAR DEATHS INDIAN SERVICES (1939 to 1948)
- GRO WAR DEATHS NAVAL OFFICERS INDICES(1939 to 1948)
- GRO WAR DEATHS NAVAL RATINGS INDICES (1939 to 1948)
- GRO WAR DEATHS NAVY ALL RANKS INDICES (1914 to 1921)
- GRO WAR DEATHS R.A.F.ALL RANKS (1939 to 1948)
- Guernsey, Monumental Inscriptions
- Guernsey, Wills and Probate
- Gwent FHS Baptisms
- Gwent FHS Baptisms - Blackwood
- Gwent FHS Baptisms - Blackwood Branch
- Gwent FHS Baptisms - Chepstow
- Gwent FHS Baptisms - Chepstow Branch
- Gwent FHS Baptisms - Ebbvale
- Gwent FHS Baptisms - Pontypool Branch
- Gwent FHS Burials
- Gwent FHS Burials - Abergavenny
- Gwent FHS Burials - Blackwood
- Gwent FHS Burials - Blackwood Branch
- Gwent FHS Burials - Chepstow
- Gwent FHS Burials - Chepstow Branch
- Gwent FHS Burials - Ebbvale
- Gwent FHS Burials - Pontypool
- Gwent FHS Marriage - Ebbvale
- Gwent FHS Marriages
- Gwent FHS Marriages - Blackwood
- Gwent FHS Marriages - Blackwood Branch
- Gwent FHS Marriages - Chepstow Branch
- Gwent Non-conformist Baptisms
- Gwent Non-conformist marriages
- Halifax St John baptisms
- Halifax St John burials
- Halifax St John marriages
- Hampshire Baptisms
- Hampshire Burials
- Hampshire Marriages
- Hampshire, Portsmouth baptisms
- Hampshire, Portsmouth burials
- Hampshire, Portsmouth marriages
- Herefordshire Baptisms
- Herefordshire burials
- Herefordshire Marriages
- Hertfordshire banns
- Hertfordshire baptisms
- Hertfordshire burials
- Hertfordshire marriages
- Hertfordshire parish lists
- Hertfordshire Probate Records, Index, 1415-1858
- Huddersfield Baptisms
- Huntingdonshire Burials
- Illingworth Marriages
- Index to Death Duty Registers 1796-1903
- Ireland, Genealogical Office Manuscripts, Wills
- Isle of Man Births & Baptisms 1600-2010
- Isle of Man Births 1878-2010
- Isle of Man Marriages 1849-1911
- Isle of Man Marriages 1849-1979
- Isle Of Man, Births and Baptisms 1600-2010
- Jersey Baptisms 1540-1915
- Jersey Burials 1541-1940
- Jersey Marriages 1542-1940
- Jersey wills 1564-2000
- Kent Banns
- Kent Baptisms
- Kent Burials
- Kent Marriages
- Kent parish lists
- Kent Wills & Probate Indexes 1328-1890
- Kent, Canterbury Archdeaconry banns
- Kent, Canterbury Archdeaconry banns - Chilham, Stalisfield, & Staple
- Kent, Canterbury Archdeaconry baptisms
- Kent, Canterbury Archdeaconry baptisms - Chilham, Stalisfield, & Staple
- Kent, Canterbury Archdeaconry burials
- Kent, Canterbury Archdeaconry burials - Chilham, Stalisfield, & Staple
- Kent, Canterbury Archdeaconry marriages
- Kent, Canterbury Archdeaconry marriages - Chilham, Stalisfield, & Staple
- Kent, Canterbury Archdeaconry parish list
- Kent, Folkestone Cemetery memorial inscriptions
- Kent, Lydd midwife's birth register 1757-1815
- Lancashire Archives
- Lancashire banns & marriages
- Lancashire baptisms
- Lancashire burials
- Lancashire parish list
- Lancashire Wills & Probate 1457-1858
- Lancashire Wills proved at Richmond, 1457-1812
- Lancashire, Manchester cremation records 1818-2001
- Leicestershire banns
- Leicestershire baptisms
- Leicestershire baptisms provided by Julie Gerring
- Leicestershire burials
- Leicestershire burials provided by Julie Gerring
- Leicestershire marriage licences, 1604-1891
- Leicestershire marriages
- Leicestershire parish list
- Lichfield Consistory Court Wills, 1650-1700
- Lincolnshire banns
- Lincolnshire baptisms
- Lincolnshire burials
- Lincolnshire burials
- Lincolnshire Cemetery Registers
- Lincolnshire Marriage Index
- Lincolnshire Marriage Licence Bonds and Allegations
- Lincolnshire monumental inscriptions
- Lincolnshire Monumental Inscriptions
- Lincolnshire monumental inscriptions parish list
- Lincolnshire Parish Bastardy Cases
- Lincolnshire Workhouse Deaths
- Liverpool baptisms
- Liverpool burials
- Liverpool marriages
- London & Middlesex Will Abstracts, 1700-1704
- London Consistory Court Depositions Index, 1700-1713
- London Probate Index 1750-1858
- London, Archdeaconry Court Of London Wills Index, 1700-1807
- London, Court Of Husting Will Abstracts, 1258-1688
- London, Docklands and East End Baptisms, 1558-1933
- Luddenden St Mary - Baptisms
- Luddenden St Mary - Burials
- Luddenden St Mary - Marriages
- Malta, Monumental Inscriptions
- Manchester and Oldham Burials
- Manchester Baptism Register
- Manchester Birth Register
- Manchester Cemetery Records
- Manchester Death Register
- Manchester Marriage Register
- Marriages of Frant, Sussex
- Marriages Prestwich, Lancashire
- Merionethshire Banns
- Merionethshire Baptisms
- Merionethshire burials
- Merionethshire burials
- Merionethshire Burials
- Merionethshire Marriages
- Merionethshire marriages & banns
- Merionethshire marriages and banns
- Mid Norfolk Baptisms
- Mid Norfolk Monumental Inscriptions
- Middlesex Baptisms 1543-1876
- Middlesex Monumental Inscriptions
- Middlesex monumental inscriptions 1485-2014
- Middlesex monumental inscriptions 1485-2014
- Middlesex, Brompton Cemetery Records
- Monmouth Workhouse Baptisms
- Monmouth Workhouse Burials
- Monmouthshire Banns
- Monmouthshire baptisms
- Monmouthshire Baptisms
- Monmouthshire Burials
- Monmouthshire Marriages
- Monmouthshire marriages and banns
- Montgomeryshire Baptisms
- Montgomeryshire Burials
- Montgomeryshire Marriages
- Montgomeryshire marriages & banns
- Montgomeryshire marriages and banns
- Montgomeryshire memorial inscriptions
- Montgomeryshire Memorial Inscriptions
- N Cheshire Burials of Non-residents
- N Cheshire Memorial Inscriptions
- National Burial Index for England & Wales
- National Burial Index for England & Wales parish list
- Norfolk Banns
- Norfolk Baptisms
- Norfolk Bishop's Transcripts Burials
- Norfolk Burials
- Norfolk Marriages & Banns
- Norfolk Wills & Probate
- Norfolk, Churchyard Graves and Memorial Transcriptions
- North West Kent Baptisms
- North West Kent Baptisms
- North West Kent Baptisms
- North West Kent Baptisms
- North West Kent Burials
- North West Kent Burials
- North West Kent Burials
- North West Kent Burials
- North West Kent Burials
- North West Kent FHS Marriages
- North Yorkshire Baptisms
- North Yorkshire Non-Conformist Baptisms
- Northamptonshire and Rutland Probate Index
- Northamptonshire Burials
- Northamptonshire Marriages
- Northamptonshire Memorial Inscriptions
- Northamptonshire Memorial Inscriptions
- Northowram Independent Chapel baptisms
- Northumberland and Durham Baptisms
- Northumberland and Durham Burials
- Northumberland and Durham Marriages
- Northumberland and Durham Memorial Inscriptions
- Nottinghamshire baptisms
- Nottinghamshire baptisms index 1538-1917
- Nottinghamshire Burials Index 1596-1905
- Nottinghamshire marriages Index 1528-1929
- Nottinghamshire, Leicestershire, and Derbyshire Monumental Inscriptions
- Oxfordshire marriage bonds 1634-1849
- Oxfordshire Parish Lists
- Parish Lists for the National Burial Index for England & Wales
- Parish Lists for the National Burial Index for England & Wales Page 2
- Parish Lists for the National Burial Index for England & Wales Page 3
- Pembroke Banns
- Pembroke Baptisms
- Pembroke Burials
- Pembroke Marriages
- Pembrokeshire baptisms
- Pembrokeshire burials
- Pembrokeshire marriages and banns
- Pleasington Priory Burials
- Plymouth Baptism Register
- Plymouth Deaths & Burials
- Plymouth Marriage Register
- Pontefract District Baptisms
- Pontefract District Burials
- Pontefract District Marriages
- Pontypool Marriage Announcements
- Portsmouth, Hampshire parish registers parish list
- Powys Banns
- Powys Baptisms
- Powys Burials
- Powys Marriages
- Prerogative Court of Canterbury Administrations 1660-1700
- Prerogative Court of Canterbury Wills Index 1750-1800
- Radnorshire baptisms
- Radnorshire burials
- Radnorshire marriages and banns
- Royal Household Establishment Books 1526-1920
- Royal Household Establishment Lists 1854-1924
- Royal Household Index 1660-1901
- Rugby Baptisms
- Rugby Burials
- Rugby Marriages
- Rutland banns
- Rutland baptisms
- Rutland burials
- Rutland marriages
- Rutland parish list
- Ryedale Baptisms
- Ryedale Burials
- Ryedale Marriages
- Sarum Marriage Licence Bonds
- Scotland BillionGraves Cemetery Index
- Scotland Deeds Index 1769
- Scotland Monumental Inscriptions Index
- Scotland Non-Old Parish Registers Vital Records 1647-1875
- Scotland Pre-1841 Censuses and Population Lists
- Scotland, Aberdeenshire, Aberdeen Register of Testaments 1715-1734
- Scotland, Edinburgh & Lothian Birth and Baptism Index
- Scotland, Edinburgh & Lothian Death and Burial Index
- Scotland, Fife death index, 1549-1877
- Scotland, Glasgow & Lanarkshire Death & Burial Index
- Scotland, Highland Free Church Birth & Baptism Index
- Scotland, Linlithgowshire (West Lothian), burials 1860-1975
- Scotland, Midlothian, Roslin Communion Rolls 1829-1855
- Scotland, Paternity Decrees 1750-1922
- Scotland, People of Nairnshire
- Scotland, Will and Testament Index 1481-1807
- Selby Cemetery
- Sheffield Baptisms
- Sheffield Burials
- Sheffield burials - Sheffield, St Thomas Brightside
- Sheffield Marriages
- Shropshire Banns
- Shropshire baptisms
- Shropshire burials
- Shropshire marriages
- Shropshire, Kinnerley & West Felton Bishop's Transcripts, Baptisms 1630-1685
- Shropshire, Kinnerley & West Felton Bishop's Transcripts, Burials 1630-1692
- Shropshire, Non-Conformist Membership Lists 1819-1906
- Somerset Banns Index
- Somerset Baptism Index
- Somerset burial index
- Somerset Marriage Index
- Somerset Marriages (post-1754)
- Somerset Marriages (pre-1754)
- Somerset Monumental Inscriptions
- Somerset Monumental Inscriptions (Full)
- Somerset parish lists
- Southam Away Banns
- Southam Baptisms
- Southam Burials
- Southam Marriages
- Southwark Vaccination Registers
- Sowerby Bridge & Illingworth Baptisms
- Sowerby Bridge & Illingworth Burials
- Sowerby Bridge Marriages
- St Andrew's Holborn Marriage Index 1754-1812
- St Leonard Shoreditch Burials
- St Mary, Lambeth Burials 1777-1838
- Staff Lists for Lord Chamberlain's Dept 1837-1924
- Staffordshire banns
- Staffordshire baptisms
- Staffordshire Baptisms
- Staffordshire burials
- Staffordshire marriages
- Staffordshire Marriages and Banns
- Staffordshire Monumental Inscriptions
- Staffordshire, Diocese of Lichfield & Coventry marriage allegations and bonds, 1636-1893
- Staffordshire, Dioceses of Lichfield and Coventry wills and probate 1521-1860
- Suffolk Baptism Index 1538-1911
- Suffolk Baptism Index 1538-1911
- Suffolk Baptism Index 1538-1911
- Suffolk Baptism Index 1538-1911
- Suffolk Beneficiary Index
- Suffolk Early Burials Index
- Suffolk Marriage Index
- Suffolk Marriage Index (1813-37)
- Suffolk testator index 1847-1857
- Surrey & South London Will Abstracts, 1470-1856
- Surrey baptisms
- Surrey baptisms parish list
- Surrey Peculiars Probate index, 1660-1751
- Surrey, Southwark Baptisms
- Surrey, Southwark Burials
- Surrey, Southwark Marriages
- Surrey, Southwark, St George the Martyr Mortuary Register 1880-1891
- Sussex Burials
- Sussex Burials
- Sussex monumental inscriptions, Herstmonceux & Friston
- Sussex, Chichester Consistory Court Wills Index, 1482-1800
- Sussex, Eastbourne Monumental Inscriptions
- Thames & Medway baptisms
- Thames & Medway Burials
- Thames & Medway Marriages
- Tunbridge Wells Baptisms
- Tunbridge Wells Congregational Baptisms
- Tunbridge Wells Congregational Marriages
- Tunbridge Wells Marriages
- United Kingdom deaths
- Vicar General Marriage Licences
- Wakefield district Baptisms
- Wakefield district Burials
- Wakefield district Marriages
- Wales BillionGraves Cemetery Index
- Wales Deaths & Burials 1586-1885
- Wales Marriages 1541-1900
- Wales, Monmouthshire, Pontypool workhouse deaths 1869-1894
- Warwickshire Baptism Index 1538-1900
- Warwickshire Burial Index 1538-1900
- Warwickshire Burials
- Warwickshire Marriage Index 1538-1900
- Warwickshire Monumental Inscriptions
- West Kent Probate Index 1750-1858
- West Middlesex Marriage Index
- Westminster Banns
- Westminster Baptisms
- Westminster Baptisms
- Westminster Burials
- Westminster Burials
- Westminster Marriages
- Westminster Marriages
- Wiltshire Baptisms
- Wiltshire Baptisms Index 1530-1917
- Wiltshire Burials Index 1538-1990
- Wiltshire Memorial Inscription Index
- Wiltshire Parish Banns Index 1538-1933
- Wiltshire parish marriages index 1538-1933
- Wiltshire, Salisbury Wills Index, 1464-1858
- Wiltshire, Trowbridge St James Bell Book 1797-1855
- Withington Workhouse Cemetery Records
- Withington Workhouse Death Register
- Worcestershire Baptisms
- Worcestershire Burials
- Worcestershire Marriages
- Worcestershire monumental inscriptions
- Worcestershire probate index 1600-1858
- Worcestershire probate index 1660-1858
- Wrightington banns
- Wrightington Baptisms
- Wrightington Deaths
- Wrightington Marriages
- Yorkshire & Derbyshire Methodist Baptisms
- Yorkshire & Derbyshire Methodist Marriages
- Yorkshire banns
- Yorkshire baptisms
- Yorkshire Baptisms
- Yorkshire burial records
- Yorkshire burials
- Yorkshire burials
- Yorkshire marriages
- Yorkshire Monumental Inscriptions, Great Horton Methodist Chapels
- Yorkshire, Leeds burials 1895 - 1921
- Yorkshire, Leeds, cremations 1938 - 1969
- Luddenden St Mary - Baptisms
- Luddenden St Mary - Marriages
- Luddenden St Mary - Burials
- Sowerby Bridge & Illingworth Baptisms
- Sowerby Bridge Marriages
- Sowerby Bridge & Illingworth Burials
Find your ancestors in Parish Lists for the National Burial Index for England & Wales
Page 1
- Bedfordshire
- Berkshire
- Breconshire
- Buckinghamshire
- Cambridgeshire
- Cardiganshire
- Cheshire
- Cornwall
- Cumberland
- Derbyshire
- Devon
- Dorset
- Durham
- Essex
- Glamorganshire
Page 2
- Gloucestershire
- Hampshire
- Herefordshire
- Hertfordshire
- Huntingdonshire
- Isle of Man
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- Middlesex
- Monmouthshire
- Montgomeryshire
- Norfolk
- Northamptonshire
Page 3
Bedfordshire
| County | Place | Parish | Year from | Year to | Record count |
|---|---|---|---|---|---|
| Bedfordshire | Ampthill | Methodist | 1817 | 1841 | 27 |
| Bedfordshire | Ampthill | Society of Friends | 1707 | 1847 | 122 |
| Bedfordshire | Ampthill | St Andrew | 1602 | 1852 | 5051 |
| Bedfordshire | Arlesey | St Peter | 1559 | 1852 | 2664 |
| Bedfordshire | Aspley Guise | St Botolph | 1564 | 1851 | 2272 |
| Bedfordshire | Astwick | St Guthlac | 1565 | 1851 | 417 |
| Bedfordshire | Barton le Clay | St Nicholas | 1559 | 1851 | 2957 |
| Bedfordshire | Battlesden | St Peter & All Saints | 1603 | 1851 | 473 |
| Bedfordshire | Bedford | Asylum Burial Ground | 1838 | 1860 | 499 |
| Bedfordshire | Bedford | Bunyan Meeting | 1785 | 1855 | 245 |
| Bedfordshire | Bedford | Holy Trinity | 1841 | 1851 | 63 |
| Bedfordshire | Bedford | Howard Church | 1790 | 1837 | 147 |
| Bedfordshire | Bedford | Moravian | 1746 | 1934 | 728 |
| Bedfordshire | Bedford | Primitive Episcopal | 1834 | 1845 | 62 |
| Bedfordshire | Bedford | Protestant Dissenters | 1837 | 1850 | 87 |
| Bedfordshire | Bedford | St Cuthbert | 1602 | 1851 | 1818 |
| Bedfordshire | Bedford | St John | 1602 | 1851 | 1386 |
| Bedfordshire | Bedford | St Mary | 1539 | 1851 | 4164 |
| Bedfordshire | Bedford | St Paul | 1569 | 1854 | 12802 |
| Bedfordshire | Bedford | St Peter | 1575 | 1852 | 2595 |
| Bedfordshire | Bedford | Workhouse - Poor Law Union Burial Ground | 1835 | 1852 | 485 |
| Bedfordshire | Biddenham | St James | 1602 | 1851 | 1428 |
| Bedfordshire | Biggleswade | Baptist | 1786 | 1829 | 3 |
| Bedfordshire | Biggleswade | Protestant Dissenters | 1727 | 1786 | 2 |
| Bedfordshire | Biggleswade | St Andrew | 1604 | 1855 | 7287 |
| Bedfordshire | Biggleswade | Trinity | 1835 | 1851 | 28 |
| Bedfordshire | Billington | St Michael & All Angels | 1611 | 1851 | 319 |
| Bedfordshire | Bletsoe | St Mary | 1584 | 1851 | 1759 |
| Bedfordshire | Blunham | Providence Baptist | 1739 | 1890 | 150 |
| Bedfordshire | Blunham | St Edmund or St James | 1571 | 1851 | 4516 |
| Bedfordshire | Bolnhurst | St Dunstan | 1602 | 1851 | 1017 |
| Bedfordshire | Bromham | St Owen | 1570 | 1851 | 1581 |
| Bedfordshire | Caddington | All Saints | 1558 | 1855 | 5042 |
| Bedfordshire | Campton | All Saints | 1572 | 1851 | 4722 |
| Bedfordshire | Cardington | St Mary | 1574 | 1852 | 5904 |
| Bedfordshire | Carlton | St Mary the Virgin | 1559 | 1851 | 1918 |
| Bedfordshire | Chalgrave | All Saints | 1540 | 1851 | 2195 |
