
Unnamed Person
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of ? ?, born in 1845 in , consisted of 14 members. ? was the head of the household, married to ? ?, born in 1847 in -. They had 8 children; ? (born 1864 in Glamorganshire, Wales), ? (born 1866 in Glamorganshire, Wales), ? (born 1869 in Glamorganshire, Wales), ? (born 1873 in Glamorganshire, Wales), ? (born 1877 in Glamorganshire, Wales), ? (born 1875 in Aberdare, Glamorganshire, Wales), ? (born 1878 in -) and ? (born 1852 in Rhymney, Glamorganshire, Wales).
Get access to the original record, as well as a map showing the local area at the time
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Rees
1 of 14
First name(s) | ? |
Last name | ? |
Relationship | Head |
Marital status | Married |
Age | 36 |
Birth year | 1845 |
Birth place | - |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | ? | Head | Married | 36 | 1845 | - | |
? | ? | Wife | Married | 34 | 1847 | - | |
? | ? | Daughter | Single | 17 | 1864 | Glamorganshire, Wales | |
? | ? | Daughter | Single | 15 | 1866 | Glamorganshire, Wales | |
? | ? | Daughter | Single | 12 | 1869 | Glamorganshire, Wales | |
? | ? | Daughter | Single | 8 | 1873 | Glamorganshire, Wales | |
? | ? | Daughter | Single | 4 | 1877 | Glamorganshire, Wales | |
? | ? | Head | Married | 44 | 1837 | Pembrokeshire, Wales | |
? | ? | Wife | Married | 42 | 1839 | - | |
? | ? | Son | Single | 6 | 1875 | Aberdare, Glamorganshire, Wales | |
? | ? | Son | Single | 3 | 1878 | - | |
? | ? | Head | Married | 58 | 1823 | Merthyr Tydfil, Glamorganshire, Wales | |
? | ? | Wife | Married | 60 | 1821 | - | |
? | Rees | Son | Single | 29 | 1852 | Rhymney, Glamorganshire, Wales |
Other households on nearby pages of the 1881 Census