
Unnamed Person
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of ? ?, born in 1825 in Rudry, Glamorganshire, consisted of 12 members. ? was the head of the household, married to ? ?, born in 1829 in Sully, Glamorganshire, Wales. They had 7 children; ? (born 1865 in Glamorganshire, Wales), William (born 1871 in -), George (born 1872 in -), Mary A (born 1873 in -), Margaret (born 1875 in -), Edmund J (born 1878 in -) and Catherine (born 1880 in -).
During the period, also present in the household was ?'s -, ? ?, born in 1825 in Glamorganshire, Wales.
Get access to the original record, as well as a map showing the local area at the time
?
?
?
?
?
?
?
?
?
?
Catherine
?
William
?
George
?
Mary A
?
Margaret
?
Edmund J
?
Catherine
?
1 of 12
First name(s) | ? |
Last name | ? |
Relationship | Head |
Marital status | Married |
Age | 56 |
Birth year | 1825 |
Birth place | Rudry, Glamorganshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | ? | Head | Married | 56 | 1825 | Rudry, Glamorganshire, Wales | |
? | ? | Wife | Married | 52 | 1829 | Sully, Glamorganshire, Wales | |
? | ? | Daughter | Single | 16 | 1865 | Glamorganshire, Wales | |
? | ? | - | Married | 56 | 1825 | Glamorganshire, Wales | |
? | ? | Head | Married | 46 | 1835 | Monmouthshire, Wales | |
Catherine | ? | Wife | Married | 29 | 1852 | - | |
William | ? | Son | Single | 10 | 1871 | - | |
George | ? | Son | Single | 9 | 1872 | - | |
Mary A | ? | Daughter | Single | 8 | 1873 | - | |
Margaret | ? | Daughter | Single | 6 | 1875 | - | |
Edmund J | ? | Son | Single | 3 | 1878 | - | |
Catherine | ? | Daughter | Single | 1 | 1880 | - |
Other households on nearby pages of the 1881 Census