
Unnamed Person
Born 1834
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of ? ?, born in 1856 in Glamorganshire, consisted of 14 members. ? was the head of the household, married to ? ?, born in 1855 in Monmouthshire, Wales. They had 6 children; ? (born 1880 in Glamorganshire, Wales), ? (born 1867 in Newport, Monmouthshire, Wales), ? (born 1869 in Blaenafon, Monmouthshire, Wales), ? (born 1871 in Blaenafon, Monmouthshire, Wales), Walter G (born - in -) and Eliza (born - in -).
During the period, also present in the household were ?'s Niece, ? (born 1867 in Glamorganshire, Wales), ?'s Niece, ? (born 1875 in Glamorganshire, Wales) and ?'s -, ? (born 1876 in Caerphilly, Glamorganshire, Wales).
Get access to the original record, as well as a map showing the local area at the time
?
?
?
?
?
?
?
?
?
?
?
Ies ?
?
?
?
?
?
?
?
?
?
?
?
?
Walter G
Young
Eliza
Young
1 of 14
First name(s) | ? |
Last name | ? |
Relationship | Head |
Marital status | Married |
Age | 25 |
Birth year | 1856 |
Birth place | Glamorganshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | ? | Head | Married | 25 | 1856 | Glamorganshire, Wales | |
? | ? | Wife | Married | 26 | 1855 | Monmouthshire, Wales | |
? | ? | Son | Single | 1 | 1880 | Glamorganshire, Wales | |
? | ? | Head | Single | 47 | 1834 | Caerphilly, Glamorganshire, Wales | |
? | ? | Niece | Single | 14 | 1867 | Glamorganshire, Wales | |
? | Ies ? | Niece | Single | 6 | 1875 | Glamorganshire, Wales | |
? | ? | Head | Married | 42 | 1839 | Pontypool, Monmouthshire, Wales | |
? | ? | Wife | Married | 42 | 1839 | Monmouthshire, Wales | |
? | ? | Daughter | Single | 14 | 1867 | Newport, Monmouthshire, Wales | |
? | ? | Daughter | Single | 12 | 1869 | Blaenafon, Monmouthshire, Wales | |
? | ? | Daughter | Single | 10 | 1871 | Blaenafon, Monmouthshire, Wales | |
? | ? | - | Single | 5 | 1876 | Caerphilly, Glamorganshire, Wales | |
Walter G | Young | Son | Single | - | - | - | |
Eliza | Young | Daughter | Single | - | - | - |
Other households on nearby pages of the 1881 Census