
Moses Sherrington
Born 1825
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of ? ?, born in 1820 in , consisted of 12 members. ? was the head of the household, widower. He had 9 children; ? (born 1870 in -), ? (born 1875 in -), ? (born 1876 in -), ? (born 1879 in Brandon, Durham, England), ? (born 1856 in Durham, England), ? (born 1861 in Northumberland, England), ? (born 1867 in Durham, England), ? (born 1871 in Eldon, Durham, England) and James (born 1868 in Brandon, Durham, England).
Get access to the original record, as well as a map showing the local area at the time
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
James
White
1 of 12
First name(s) | ? |
Last name | ? |
Relationship | Head |
Marital status | Married |
Age | 31 |
Birth year | 1850 |
Birth place | Kelloe, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | ? | Head | Married | 31 | 1850 | Kelloe, Durham, England | |
? | ? | Wife | Married | 31 | 1850 | - | |
? | ? | Son | Single | 11 | 1870 | - | |
? | ? | Daughter | Single | 6 | 1875 | - | |
? | ? | Daughter | Single | 5 | 1876 | - | |
? | ? | Daughter | Single | 2 | 1879 | Brandon, Durham, England | |
? | ? | Head | Widower | 61 | 1820 | - | |
? | ? | Daughter | Single | 25 | 1856 | Durham, England | |
? | ? | Son | Single | 20 | 1861 | Northumberland, England | |
? | ? | Daughter | Single | 14 | 1867 | Durham, England | |
? | ? | Daughter | Single | 10 | 1871 | Eldon, Durham, England | |
James | White | Son | Single | 13 | 1868 | Brandon, Durham, England |
Other households on nearby pages of the 1881 Census