
Unnamed Person
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of ? ?, born in 1837 in , consisted of 20 members. ? was the head of the household, married to ? ?, born in 1838 in Spitalfields, Middlesex, England. They had 6 children; Emily (born 1871 in London, Middlesex, England), Hermann (born 1872 in London, Middlesex, England), Rose (born 1874 in London, Middlesex, England), Henry (born 1875 in London, Middlesex, England), George (born 1877 in London, Middlesex, England) and Louisa (born 1881 in London, Middlesex, England).
During the period, also present in the household were ?'s -, ? (born 1863 in St George in the East, Middlesex, England), ?'s -, ? (born 1867 in Whitechapel, Middlesex, England), ?'s -, ? (born 1869 in Whitechapel, Middlesex, England), ?'s -, ? (born 1872 in Whitechapel, Middlesex, England), ?'s -, ? (born 1875 in Whitechapel, Middlesex, England), ?'s -, ? (born 1838 in Ceylon), ?'s -, ? (born 1831 in Wales), ?'s Servant, Jenny (born 1864 in London, Middlesex, England), ?'s Servant, William (born 1859 in Germany) and ?'s Servant, Peter (born 1863 in Germany).
Get access to the original record, as well as a map showing the local area at the time
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Mary A
Burholt
Emily
Burholt
Hermann
Burholt
Rose
Burholt
Henry
Burholt
George
Burholt
Louisa
Burholt
Jenny
Ely
William
Schaller
Peter
Brod
1 of 20
First name(s) | ? |
Last name | ? |
Relationship | Head |
Marital status | Married |
Age | 44 |
Birth year | 1837 |
Birth place | Poland (Russia) |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | ? | Head | Married | 44 | 1837 | Poland (Russia) | |
? | ? | Wife | Married | 43 | 1838 | Spitalfields, Middlesex, England | |
? | ? | - | Single | 18 | 1863 | St George in the East, Middlesex, England | |
? | ? | - | Single | 14 | 1867 | Whitechapel, Middlesex, England | |
? | ? | - | Single | 12 | 1869 | Whitechapel, Middlesex, England | |
? | ? | - | Single | 9 | 1872 | Whitechapel, Middlesex, England | |
? | ? | - | Single | 6 | 1875 | Whitechapel, Middlesex, England | |
? | ? | - | Widower | 43 | 1838 | Ceylon | |
? | ? | - | Single | 50 | 1831 | Wales | |
? | ? | Head | Married | 34 | 1847 | Germany | |
Mary A | Burholt | Wife | Married | 30 | 1851 | London, Middlesex, England | |
Emily | Burholt | Daughter | Single | 10 | 1871 | London, Middlesex, England | |
Hermann | Burholt | Son | Single | 9 | 1872 | London, Middlesex, England | |
Rose | Burholt | Daughter | Single | 7 | 1874 | London, Middlesex, England | |
Henry | Burholt | Son | Single | 6 | 1875 | London, Middlesex, England | |
George | Burholt | Son | Single | 4 | 1877 | London, Middlesex, England | |
Louisa | Burholt | Daughter | Single | 0 | 1881 | London, Middlesex, England | |
Jenny | Ely | Servant | Single | 17 | 1864 | London, Middlesex, England | |
William | Schaller | Servant | Single | 22 | 1859 | Germany | |
Peter | Brod | Servant | Single | 18 | 1863 | Germany |
Other households on nearby pages of the 1881 Census