
Abel Stott
Born 1834
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
Get access to the original record, as well as a map showing the local area at the time
Thomas
Walker
Mary
Walker
Sarah
Greenwood
1 of 3
First name(s) | Thomas |
Last name | Walker |
Relationship | Head |
Marital status | Married |
Age | - |
Birth year | - |
Birth place | Rochdale, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Walker | Head | Married | - | - | Rochdale, Lancashire, England | |
Mary | Walker | Wife | Married | 26 | 1855 | Yorkshire, England | |
Sarah | Greenwood | Daughter | Single | 17 | 1864 | Rochdale, Lancashire, England |
We’ve found Thomas Walker in 32491 family trees. Find out more about Thomas Walker's household and view the Walker family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census