
Robert Jones
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of Richard Swavely, born in 1842 in Wexford, Wexford, consisted of 12 members. Richard was the head of the household, married to Emily Swavely, born in 1845 in Bath, Somerset, England. They had 10 children; William (born 1866 in Cardiff, Glamorganshire, Wales), Jane (born 1868 in Cardiff, Glamorganshire, Wales), Bella (born 1870 in Cardiff, Glamorganshire, Wales), B (born 1872 in Cardiff, Glamorganshire, Wales), Peter (born 1874 in Cardiff, Glamorganshire, Wales), John (born 1875 in Cardiff, Glamorganshire, Wales), B (born 1876 in Cardiff, Glamorganshire, Wales), Emily (born 1878 in Cardiff, Glamorganshire, Wales), Alice (born 1879 in Cardiff, Glamorganshire, Wales) and Ruth (born 1881 in Cardiff, Glamorganshire, Wales).
Get access to the original record, as well as a map showing the local area at the time
Richard
Swavely
Emily
Swavely
William
Swavely
Jane
Swavely
Bella
Swavely
B
Swavely
Peter
Swavely
John
Swavely
B
Swavely
Emily
Swavely
Alice
Swavely
Ruth
Swavely
1 of 12
First name(s) | Richard |
Last name | Swavely |
Relationship | Head |
Marital status | Married |
Age | 39 |
Birth year | 1842 |
Birth place | Wexford, Wexford, Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard | Swavely | Head | Married | 39 | 1842 | Wexford, Wexford, Ireland | |
Emily | Swavely | Wife | Married | 36 | 1845 | Bath, Somerset, England | |
William | Swavely | Son | Single | 15 | 1866 | Cardiff, Glamorganshire, Wales | |
Jane | Swavely | Daughter | Single | 13 | 1868 | Cardiff, Glamorganshire, Wales | |
Bella | Swavely | Daughter | Single | 11 | 1870 | Cardiff, Glamorganshire, Wales | |
B | Swavely | Son | Single | 9 | 1872 | Cardiff, Glamorganshire, Wales | |
Peter | Swavely | Son | Single | 7 | 1874 | Cardiff, Glamorganshire, Wales | |
John | Swavely | Son | Single | 6 | 1875 | Cardiff, Glamorganshire, Wales | |
B | Swavely | Daughter | Single | 5 | 1876 | Cardiff, Glamorganshire, Wales | |
Emily | Swavely | Daughter | Single | 3 | 1878 | Cardiff, Glamorganshire, Wales | |
Alice | Swavely | Daughter | Single | 2 | 1879 | Cardiff, Glamorganshire, Wales | |
Ruth | Swavely | Daughter | Single | 0 | 1881 | Cardiff, Glamorganshire, Wales |
Other households on nearby pages of the 1881 Census