
Thomas Wrigglesworth
Born -
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
Get access to the original record, as well as a map showing the local area at the time
Noah
Crawshaw
Hannah
Crawshaw
John E
Crawshaw
1 of 3
First name(s) | Noah |
Last name | Crawshaw |
Relationship | Head |
Marital status | Widower |
Age | - |
Birth year | - |
Birth place | Higham, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Noah | Crawshaw | Head | Widower | - | - | Higham, Lancashire, England | |
Hannah | Crawshaw | Daughter | Single | 17 | 1864 | Bacup, Lancashire, England | |
John E | Crawshaw | Son | Single | 9 | 1872 | Bacup, Lancashire, England |
We’ve found Noah Crawshaw in 156 family trees. Find out more about Noah Crawshaw's household and view the Crawshaw family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census