
George Dewar
Born 1826
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
Get access to the original record, as well as a map showing the local area at the time
John
Hunter
Jane
Hunter
John
Hunter
1 of 3
First name(s) | John |
Last name | Hunter |
Relationship | Head |
Marital status | Married |
Age | - |
Birth year | - |
Birth place | Stirlingshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Hunter | Head | Married | - | - | Stirlingshire, Scotland | |
Jane | Hunter | Wife | Married | 26 | 1855 | Wanlockhead, Dumfriesshire, Scotland | |
John | Hunter | Son | - | 0 | 1881 | Lesmahagow, Lanarkshire, Scotland |
We’ve found John Hunter in 57599 family trees. Find out more about John Hunter's household and view the Hunter family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census