
Martha Isaacs
Born 1826
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of Jeremiah Lenkauski, born in 1825 in , consisted of 13 members. Jeremiah was the head of the household, married to Ernestina Lenkauski, born in 1835 in Germany. They had 11 children; Rebecca R (born 1857 in London, Middlesex, England), Newman (born 1859 in London, Middlesex, England), Virginia (born 1860 in London, Middlesex, England), Clara (born 1862 in London, Middlesex, England), Leah (born 1866 in London, Middlesex, England), Bertha (born 1868 in London, Middlesex, England), John (born 1870 in London, Middlesex, England), Kate (born 1871 in London, Middlesex, England), Louisa (born 1873 in London, Middlesex, England), Israel M (born 1874 in London, Middlesex, England) and Priscilla (born 1877 in London, Middlesex, England).
Get access to the original record, as well as a map showing the local area at the time
Jeremiah
Lenkauski
Ernestina
Lenkauski
Rebecca R
Lenkauski
Newman
Lenkauski
Virginia
Lenkauski
Clara
Lenkauski
Leah
Lenkauski
Bertha
Lenkauski
John
Lenkauski
Kate
Lenkauski
Louisa
Lenkauski
Israel M
Lenkauski
Priscilla
Lenkauski
1 of 13
First name(s) | Jeremiah |
Last name | Lenkauski |
Relationship | Head |
Marital status | Married |
Age | 56 |
Birth year | 1825 |
Birth place | Poland (Russia) |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jeremiah | Lenkauski | Head | Married | 56 | 1825 | Poland (Russia) | |
Ernestina | Lenkauski | Wife | Married | 46 | 1835 | Germany | |
Rebecca R | Lenkauski | Daughter | Single | 24 | 1857 | London, Middlesex, England | |
Newman | Lenkauski | Son | Single | 22 | 1859 | London, Middlesex, England | |
Virginia | Lenkauski | Daughter | Single | 21 | 1860 | London, Middlesex, England | |
Clara | Lenkauski | Daughter | Single | 19 | 1862 | London, Middlesex, England | |
Leah | Lenkauski | Daughter | Single | 15 | 1866 | London, Middlesex, England | |
Bertha | Lenkauski | Daughter | Single | 13 | 1868 | London, Middlesex, England | |
John | Lenkauski | Son | Single | 11 | 1870 | London, Middlesex, England | |
Kate | Lenkauski | Daughter | Single | 10 | 1871 | London, Middlesex, England | |
Louisa | Lenkauski | Daughter | Single | 8 | 1873 | London, Middlesex, England | |
Israel M | Lenkauski | Son | Single | 7 | 1874 | London, Middlesex, England | |
Priscilla | Lenkauski | Daughter | Single | 4 | 1877 | London, Middlesex, England |
Other households on nearby pages of the 1881 Census