
Janet Tulloch
Born 1827
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of George Sheriff, born in 1808 in Glasgow, Lanarkshire, consisted of 19 members. George was the head of the household, widower. He had 10 children; John (born 1839 in Glasgow, Lanarkshire, Scotland), Margaret A (born 1847 in Glasgow, Lanarkshire, Scotland), Jane S (born 1849 in Glasgow, Lanarkshire, Scotland), Isabella (born 1851 in Glasgow, Lanarkshire, Scotland), James (born 1852 in Glasgow, Lanarkshire, Scotland), Mary (born 1857 in Glasgow, Lanarkshire, Scotland), Robert (born 1858 in Glasgow, Lanarkshire, Scotland), Rebecca (born 1859 in Glasgow, Lanarkshire, Scotland), Charles (born 1861 in Glasgow, Lanarkshire, Scotland) and Arthur G? (born 1863 in Glasgow, Lanarkshire, Scotland).
During the period, also present in the household were George's Grandson, Norman (born 1868 in Glasgow, Lanarkshire, Scotland), George's Grandson, Charles J (born 1871 in Glasgow, Lanarkshire, Scotland), George's Visitor, Helen (born 1859 in Edinburgh, Midlothian, Scotland), George's Visitor, Euphemia W (born 1861 in Edinburgh, Midlothian, Scotland), George's Servant, Kate A (born 1858 in Kilmorack, Invernessshire, Scotland), George's Servant, Mary (born 1860 in Clachan, Argyllshire, Scotland), George's Servant, Isabella (born 1861 in Hilton, Invernessshire, Scotland) and George's Servant, Ann (born 1864 in Clachnaharry, Invernessshire, Scotland).
Get access to the original record, as well as a map showing the local area at the time
George
Sheriff
John
Sheriff
Margaret A
Fraser
Jane S
Sheriff
Isabella
Sheriff
James
Sheriff
Mary
Sheriff
Robert
Sheriff
Rebecca
Sheriff
Charles
Sheriff
Norman
Fraser
Charles J
Fraser
Helen
Macgregor
Euphemia W
Macgregor
Arthur G?
Sheriff
Kate A
McKenzie
Mary
Blair
Isabella
Fraser
Ann
McRae
1 of 19
First name(s) | George |
Last name | Sheriff |
Relationship | Head |
Marital status | Widower |
Age | 73 |
Birth year | 1808 |
Birth place | Glasgow, Lanarkshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
George | Sheriff | Head | Widower | 73 | 1808 | Glasgow, Lanarkshire, Scotland | |
John | Sheriff | Son | Unmarried | 42 | 1839 | Glasgow, Lanarkshire, Scotland | |
Margaret A | Fraser | Daughter | Married | 34 | 1847 | Glasgow, Lanarkshire, Scotland | |
Jane S | Sheriff | Daughter | Unmarried | 32 | 1849 | Glasgow, Lanarkshire, Scotland | |
Isabella | Sheriff | Daughter | Unmarried | 30 | 1851 | Glasgow, Lanarkshire, Scotland | |
James | Sheriff | Son | Unmarried | 29 | 1852 | Glasgow, Lanarkshire, Scotland | |
Mary | Sheriff | Daughter | Unmarried | 24 | 1857 | Glasgow, Lanarkshire, Scotland | |
Robert | Sheriff | Son | Unmarried | 23 | 1858 | Glasgow, Lanarkshire, Scotland | |
Rebecca | Sheriff | Daughter | Unmarried | 22 | 1859 | Glasgow, Lanarkshire, Scotland | |
Charles | Sheriff | Son | Unmarried | 20 | 1861 | Glasgow, Lanarkshire, Scotland | |
Norman | Fraser | Grandson | - | 13 | 1868 | Glasgow, Lanarkshire, Scotland | |
Charles J | Fraser | Grandson | - | 10 | 1871 | Glasgow, Lanarkshire, Scotland | |
Helen | Macgregor | Visitor | Unmarried | 22 | 1859 | Edinburgh, Midlothian, Scotland | |
Euphemia W | Macgregor | Visitor | Unmarried | 20 | 1861 | Edinburgh, Midlothian, Scotland | |
Arthur G? | Sheriff | Son | Unmarried | 18 | 1863 | Glasgow, Lanarkshire, Scotland | |
Kate A | McKenzie | Servant | Unmarried | 23 | 1858 | Kilmorack, Invernessshire, Scotland | |
Mary | Blair | Servant | Unmarried | 21 | 1860 | Clachan, Argyllshire, Scotland | |
Isabella | Fraser | Servant | Unmarried | 20 | 1861 | Hilton, Invernessshire, Scotland | |
Ann | McRae | Servant | Unmarried | 17 | 1864 | Clachnaharry, Invernessshire, Scotland |
Other households on nearby pages of the 1881 Census