
Fredrick Norridge
Born 1858
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of Fredrick Norridge, born in 1810 in Coombe, Oxfordshire, consisted of 3 members. Fredrick was the head of the household, widower.
Get access to the original record, as well as a map showing the local area at the time
Fredrick
Norridge
Fredrick
Norridge
Jane
Norridge
1 of 3
First name(s) | Fredrick |
Last name | Norridge |
Relationship | Head |
Marital status | Widower |
Age | 71 |
Birth year | 1810 |
Birth place | Coombe, Oxfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Fredrick | Norridge | Head | Widower | 71 | 1810 | Coombe, Oxfordshire, England | |
Fredrick | Norridge | Head | Married | 23 | 1858 | Minster Lovell, Oxfordshire, England | |
Jane | Norridge | Wife | Married | 25 | 1856 | Minster Lovell, Oxfordshire, England |
Other households on nearby pages of the 1881 Census