
Annie Inwood
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of Elijah J P? Rcy, born in 1847 in City of London, Middlesex, consisted of 15 members. Elijah J P? was the head of the household, married to Mary P? Rcy, born in 1850 in Scotland. They had 6 children; Annie P? (born 1877 in Wales), Elijah J P? (born 1881 in Invernessshire, Scotland), James (born 1873 in Manchester, Lancashire, England), Florence (born 1875 in Manchester, Lancashire, England), Agnes (born 1877 in Manchester, Lancashire, England) and Gertrude (born 1880 in Manchester, Lancashire, England).
During the period, also present in the household were Elijah J P?'s Boarder Head, William J (born 1857 in Sussex, England), Elijah J P?'s Lodger Head, James (born 1847 in Manchester, Lancashire, England), Elijah J P?'s Sister, Annie (born 1859 in Sheffield, Yorkshire, England), Elijah J P?'s Boarder, Mary (born 1853 in Manchester, Lancashire, England) and Elijah J P?'s Boarder, William (born 1871 in Manchester, Lancashire, England).
Get access to the original record, as well as a map showing the local area at the time
Elijah J P?
Rcy
Mary P?
Rcy
Annie P?
Rcy
Elijah J P?
Rcy
William J
Austin
Polly
Austin
James
Bellamy
Teresa
Bellamy
James
Bellamy
Florence
Bellamy
Agnes
Bellamy
Gertrude
Bellamy
Annie
Reader
Mary
Surr
William
Surr
1 of 15
First name(s) | Elijah J P? |
Last name | Rcy |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1847 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elijah J P? | Rcy | Head | Married | 34 | 1847 | City of London, Middlesex, England | |
Mary P? | Rcy | Wife | Married | 31 | 1850 | Scotland | |
Annie P? | Rcy | Daughter | Single | 4 | 1877 | Wales | |
Elijah J P? | Rcy | Son | Single | 0 | 1881 | Invernessshire, Scotland | |
William J | Austin | Boarder Head | Married | 24 | 1857 | Sussex, England | |
Polly | Austin | Wife | Married | 21 | 1860 | Birmingham, Warwickshire, England | |
James | Bellamy | Lodger Head | Married | 34 | 1847 | Manchester, Lancashire, England | |
Teresa | Bellamy | Wife | Married | 35 | 1846 | Manchester, Lancashire, England | |
James | Bellamy | Son | Single | 8 | 1873 | Manchester, Lancashire, England | |
Florence | Bellamy | Daughter | Single | 6 | 1875 | Manchester, Lancashire, England | |
Agnes | Bellamy | Daughter | Single | 4 | 1877 | Manchester, Lancashire, England | |
Gertrude | Bellamy | Daughter | Single | 1 | 1880 | Manchester, Lancashire, England | |
Annie | Reader | Sister | Single | 22 | 1859 | Sheffield, Yorkshire, England | |
Mary | Surr | Boarder | Widow | 28 | 1853 | Manchester, Lancashire, England | |
William | Surr | Boarder | Single | 10 | 1871 | Manchester, Lancashire, England |
Other households on nearby pages of the 1881 Census