
George Walker
Born 1831
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of Denis Sasselli, born in 1857 in , consisted of 14 members. Denis was the head of the household, single. He had 5 children; Margaret (born 1868 in Paddington, Middlesex, England), William (born 1872 in Knightsbridge, Middlesex, England), Elizabeth (born 1874 in Knightsbridge, Middlesex, England), Agnes E (born 1879 in Knightsbridge, Middlesex, England) and John (born 1878 in Folkestone, Kent, England).
During the period, also present in the household were Denis's Brother, Michael (born 1859 in Switzerland), Denis's Brother, ?vine (born 1862 in Switzerland), Denis's -, Bertage (born 1865 in Switzerland), Denis's Lodger Head, William (born 1842 in Scotland), Denis's Lodger Head, John (born 1857 in Bristol, Gloucestershire, England) and Denis's Lodger, Henry (born 1860 in London, Middlesex, England).
Get access to the original record, as well as a map showing the local area at the time
Denis
Sasselli
Michael
Sasselli
?vine
Sasselli
Bertage
Tonice
William
Young
Diana
Young
Margaret
Young
William
Young
Elizabeth
Young
Agnes E
Young
John
Ferguson
Maria
Ferguson
John
Ferguson
Henry
Kilvington
1 of 14
First name(s) | Denis |
Last name | Sasselli |
Relationship | Head |
Marital status | Single |
Age | 24 |
Birth year | 1857 |
Birth place | Switzerland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Denis | Sasselli | Head | Single | 24 | 1857 | Switzerland | |
Michael | Sasselli | Brother | Single | 22 | 1859 | Switzerland | |
?vine | Sasselli | Brother | Single | 19 | 1862 | Switzerland | |
Bertage | Tonice | - | Single | 16 | 1865 | Switzerland | |
William | Young | Lodger Head | Married | 39 | 1842 | Scotland | |
Diana | Young | Wife | Married | 36 | 1845 | Scotland | |
Margaret | Young | Daughter | Single | 13 | 1868 | Paddington, Middlesex, England | |
William | Young | Son | Single | 9 | 1872 | Knightsbridge, Middlesex, England | |
Elizabeth | Young | Daughter | Single | 7 | 1874 | Knightsbridge, Middlesex, England | |
Agnes E | Young | Daughter | Single | 2 | 1879 | Knightsbridge, Middlesex, England | |
John | Ferguson | Lodger Head | Married | 24 | 1857 | Bristol, Gloucestershire, England | |
Maria | Ferguson | Wife | Married | 22 | 1859 | Folkestone, Kent, England | |
John | Ferguson | Son | Single | 3 | 1878 | Folkestone, Kent, England | |
Henry | Kilvington | Lodger | Single | 21 | 1860 | London, Middlesex, England |
Other households on nearby pages of the 1881 Census