
Patrick Newman
Born 1839
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
In the 1881 Census, the household of Daniel Dempsy, born in 1841 in London, Middlesex, consisted of 20 members. Daniel was the head of the household, married to Hannah Dempsy, born in 1840 in London, Middlesex, England. They had 8 children; Margaret (born 1866 in London, Middlesex, England), Michael (born 1869 in London, Middlesex, England), Elizabeth (born 1875 in London, Middlesex, England), Hannah (born 1877 in London, Middlesex, England), Daniel (born 1879 in London, Middlesex, England), William (born 1880 in London, Middlesex, England), Ellen (born 1871 in London, Middlesex, England) and Mary (born 1881 in London, Middlesex, England).
During the period, also present in the household were Daniel's Boarder, Thomas (born 1859 in London, Middlesex, England), Daniel's Servant, Ellen (born 1825 in Ireland), Daniel's Lodger, John (born 1820 in Hertfordshire, England), Daniel's Lodger Head, James (born 1844 in London, Middlesex, England), Daniel's Lodger Head, David (born 1854 in London, Middlesex, England), Daniel's Lodger, Charles (born 1839 in London, Middlesex, England) and Daniel's Lodger Head, Alex (born 1853 in London, Middlesex, England).
Get access to the original record, as well as a map showing the local area at the time
Daniel
Dempsy
Hannah
Dempsy
Margaret
Dempsy
Michael
Dempsy
Elizabeth
Dempsy
Hannah
Dempsy
Daniel
Dempsy
William
Dempsy
Thomas
Bayldon
Ellen
Winess
John
Belcher
James
Hibbard
Emily
Hibbard
Ellen
Hibbard
David
Hayes
Mary A
Hayes
Mary
Hayes
Charles
Rowland
Alex
Foran
Mary
Foran
1 of 20
First name(s) | Daniel |
Last name | Dempsy |
Relationship | Head |
Marital status | Married |
Age | 40 |
Birth year | 1841 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Dempsy | Head | Married | 40 | 1841 | London, Middlesex, England | |
Hannah | Dempsy | Wife | Married | 41 | 1840 | London, Middlesex, England | |
Margaret | Dempsy | Daughter | Single | 15 | 1866 | London, Middlesex, England | |
Michael | Dempsy | Son | Single | 12 | 1869 | London, Middlesex, England | |
Elizabeth | Dempsy | Daughter | Single | 6 | 1875 | London, Middlesex, England | |
Hannah | Dempsy | Daughter | Single | 4 | 1877 | London, Middlesex, England | |
Daniel | Dempsy | Son | Single | 2 | 1879 | London, Middlesex, England | |
William | Dempsy | Son | Single | 1 | 1880 | London, Middlesex, England | |
Thomas | Bayldon | Boarder | Widower | 22 | 1859 | London, Middlesex, England | |
Ellen | Winess | Servant | Widow | 56 | 1825 | Ireland | |
John | Belcher | Lodger | Widower | 61 | 1820 | Hertfordshire, England | |
James | Hibbard | Lodger Head | Married | 37 | 1844 | London, Middlesex, England | |
Emily | Hibbard | Wife | Married | 34 | 1847 | London, Middlesex, England | |
Ellen | Hibbard | Daughter | Single | 10 | 1871 | London, Middlesex, England | |
David | Hayes | Lodger Head | Married | 27 | 1854 | London, Middlesex, England | |
Mary A | Hayes | Wife | Married | 25 | 1856 | London, Middlesex, England | |
Mary | Hayes | Daughter | Single | 0 | 1881 | London, Middlesex, England | |
Charles | Rowland | Lodger | Widower | 42 | 1839 | London, Middlesex, England | |
Alex | Foran | Lodger Head | Married | 28 | 1853 | London, Middlesex, England | |
Mary | Foran | Wife | Married | 29 | 1852 | London, Middlesex, England |
We’ve found Daniel Dempsy in 10 family trees. Find out more about Daniel Dempsy's household and view the Dempsy family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census