
Robert Cummings
Born 1854
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
The 1881 Census reveals a detailed snapshot of households in England, Wales and Scotland. The census was taken on April 3rd and the total population was recorded as 29,707,207.
Get access to the original record, as well as a map showing the local area at the time
Margaret
Stephens
Annie
Stephens
George
Stephens
1 of 3
First name(s) | Margaret |
Last name | Stephens |
Relationship | Head |
Marital status | Widow |
Age | - |
Birth year | - |
Birth place | Paisley, Renfrewshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret | Stephens | Head | Widow | - | - | Paisley, Renfrewshire, Scotland | |
Annie | Stephens | Daughter | Unmarried | 32 | 1849 | Paisley, Renfrewshire, Scotland | |
George | Stephens | Son | Unmarried | 30 | 1851 | Paisley, Renfrewshire, Scotland |
We’ve found Margaret Stephens in 22606 family trees. Find out more about Margaret Stephens' household and view the Stephens family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census